The Safety Snap Systems
® MSB range of Barrier reels, both the RSB & MSB models all come with replaceable tapes & accessories. We know that due to the working environment of the products, equipment gets damaged, worn out & neglected.
Replacing tapes is a cost saving, environmenttally friendy way to keep the products longer on the job meaning your job stays safe, you are not filling the landfill up with even more plastic goods such as tape housings & reels and you are getting the most out of the products. We know the frustration when it comes to expensive products having to be tagged due to damaged parts that are really supposed to be repalceable but are not.
The tapes and accessories are available for both models & in all lengths & colours, sewn loops on the both ends for the MSB range or pocketed end with stopper holes for the RSB range.
Carefully follow the instructions on the reels enclosed installation sheets if you have the qualified personnel to perform this or send it to us for a complete service and the installation of the new tapes.
PLEASE NOTE: Tape models are not interchangeable with differing reel models. MSB & RSB tapes different end loops & pockets and longer lengths will not fit in smaller reels. Only order the tape designed for your model reel.
TAPES & TEXTS
A
B
C
D
E
F
G
H
I
J
K
MODELS & TAPE SPECIFICATIONS
RSB 5 (5m)
| A Red & White: | T05-RW |
| B Yellow & Black: | T05-YB |
| C Red & White "CROP" | T05-CROP |
| D Red & White "DNE" | T05-DNE |
| E Yellow "RAD" | T05-RAD |
| F Blue & White | T05-BW |
| G Yellow & Black "CAUTION" | T05-CAU |
| H Red & White "FOA" | T05-FOA |
| I Red & White "NS" | T05-NS |
J Red & White "AAO" | T05-AAO |
| K Red & White "HV" | T05-HV |
RSB 9 (9m)
| A Red & White: | T09-RW |
| B Yellow & Black: | T09-YB |
| C Red & White "CROP" | T09-CROP |
| D Red & White "DNE" | T09-DNE |
| E Yellow "RAD" | T09-RAD |
| F Blue & White | T09-BW |
| G Yellow & Black "CAUTION" | T09-CAU |
| H Red & White "FOA" | T09-FOA |
| I Red & White "NS" | T09-NS |
J Red & White "AAO" | T09-AAO |
| K Red & White "HV" | T09-HV |
RSB 15 (15m)
| A Red & White: | T15-RW |
| B Yellow & Black: | T15-YB |
| C Red & White "CROP" | T15-CROP |
| D Red & White "DNE" | T15-DNE |
| E Yellow "RAD" | T15-RAD |
| F Blue & White | T15-BW |
| G Yellow & Black "CAUTION" | T15-CAU |
| H Red & White "FOA" | T15-FOA |
| I Red & White "NS" | T15-NS |
J Red & White "AAO" | T15-AAO |
| K Red & White "HV" | T05-HV |
RSB 20 (20m)
| A Red & White: | T20-RW |
| B Yellow & Black: | T20-YB |
| C Red & White "CROP" | T20-CROP |
| D Red & White "DNE" | T20-DNE |
| E Yellow "RAD" | T20-RAD |
| F Blue & White | T20-BW |
| G Yellow & Black "CAUTION" | T20-CAU |
| H Red & White "FOA" | T20-FOA |
| I Red & White "NS" | T20-NS |
J Red & White "AAO" | T20-AAO |
| K Red & White "HV" | T20-HV |
MSB 25 (25m)
| A Red & White: | T25-RW |
| B Yellow & Black: | T25-YB |
| C Red & White "CROP" | T25-CROP |
| D Red & White "DNE" | T25-DNE |
| E Yellow "RAD" | T25-RAD |
| F Blue & White | T25-BW |
| G Yellow & Black "CAUTION" | T25-CAU |
| H Red & White "FOA" | T25-FOA |
| I Red & White "NS" | T25-NS |
J Red & White "AAO" | T25-AAO |
| K Red & White "HV" | T25-HV |
MSB 50 (50m)
| A Red & White: | T50-RW |
| B Yellow & Black: | T50-YB |
| C Red & White "CROP" | T50-CROP |
| D Red & White "DNE" | T50-DNE |
| E Yellow "RAD" | T50-RAD |
| F Blue & White | T50-BW |
| G Yellow & Black "CAUTION" | T50-CAU |
| H Red & White "FOA" | T50-FOA |
| I Red & White "NS" | T50-NS |
J Red & White "AAO" | T50-AAO |
| K Red & White "HV" | T50-HV |
* All sizes, dimensions, weights & colours are approximate and can differ slightly due to parts & material variations.